Place of Origin:
Jiangsu, China
Brand Name:
DUBHE
Certification:
ISO 9001:2015
Model Number:
BM-AN-MBBR
Our BM-AN-MBBR anaerobic wastewater treatment filter media is engineered for anaerobic and anoxic MBBR reactor zones treating high-strength industrial and municipal effluents across Latin America. With ≥800 m²/m³ protected surface area, these carriers support dense anaerobic biofilms for COD removal and denitrification in slaughterhouse, distillery, dairy, and food processing wastewater applications throughout Brazil, Mexico, Colombia, and Argentina.
| Spec. | mm | Φ12×9,Φ10×7,Φ25×Φ10,Φ11×7,Φ16×10,Φ5×10,Φ25×4 |
| Material | - | HDPE |
| Efficient Surface | m²/m³ | >800 |
| Void ratio | % | >95 |
| Dosing ratio | % | 15~70 |
| Membrane hanging time | days | 5~15 |
| Nitrification efficiency | gNH4-N/m³.d | 400~1200 |
| BOD5 Oxidation efficiency | gBOD5/m³.d | 2000~10000 |
| COD Oxidation efficiency | gCOD/m³.d | 2000~15000 |
| Packing density | g/cm³ | 0.94-0.97 |
| Specific gravity | g/cm³ | >0.96 |
| Specific gravity after filming | g/cm³ | 1 |
| Service life | year | ≥15 |
| PH | - | 5~11 |
| Applicable temperature | ℃ | 35~65 |
Contact our anaerobic media team for process design support and commercial proposal. Spanish and Portuguese assistance available.
![]()
Send your inquiry directly to us