Place of Origin:
Wuxi, China
Brand Name:
BUBBLEAIR
Certification:
ISO 9001:2015, CE
Model Number:
DAF-E10 to DAF-E150
Solid Liquid Separation Machine | DAF Dissolved Air Flotation for WWTP & ETP
This solid liquid separation machine applies the dissolved air flotation (DAF) process to remove suspended solids, oil and grease from industrial and municipal wastewater. Engineered for WWTP and ETP projects, it delivers a stable 10-150 m3/h treatment capacity with automatic skimming, making it an efficient front-end solid liquid separation solution for Latin America, South America and South Africa.
Standard DAF / IDAF Dissolved Air Flotation Equipment Technical Data Sheet
| Model | Capacity (m3/h) | Recycle pump (kW) | Air compressor (kW) | Skimmer (kW) | IDAF fast mixer (kW) | IDAF slow mixer (kW) | DAF L1/L2 (m) | IDAF L1/L2 (m) | W1/W2 (m) | H1/H2 (m) | Inlet (a) | Outlet (b) | Sludge (c) | Vent (d) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010 | ~10 | 4 | 0.55 | 0.12 | 0.37 | 0.25 | 4.3/3.3 | 5.0/4.0 | 2.9/1.7 | 2.4/1.9 | 100 | 100 | 100 | 100 |
| 020 | ~20 | 4 | 0.75 | 0.12 | 0.37 | 0.25 | 5.7/4.8 | 6.2/5.2 | 3.2/2.2 | 2.4/1.9 | 150 | 100 | 100 | 100 |
| 030 | ~30 | 5.5 | 0.75 | 0.12 | 0.37 | 0.25 | 6.5/5.5 | 7.7/6.7 | 3.2/2.2 | 2.4/1.9 | 150 | 150 | 150 | 100 |
| 040 | ~40 | 5.5 | 0.75 | 0.12 | 0.75 | 0.37 | 6.5/5.5 | 7.7/6.7 | 3.6/2.7 | 2.4/1.9 | 200 | 200 | 150 | 100 |
| 050 | ~50 | 7.5 | 0.75 | 0.12 | 0.75 | 0.37 | 7.3/6.3 | 8.8/7.8 | 3.6/2.7 | 2.4/1.9 | 200 | 200 | 150 | 100 |
| 080 | ~80 | 11 | 1.5 | 0.12 | 1.5 | 0.37 | 8.9/7.6 | 10.6/9.2 | 4.4/3.4 | 2.7/2.3 | 250 | 200 | 150 | 100 |
| 100 | ~100 | 11 | 1.5 | 0.12 | 1.5 | 0.37 | 10.8/9.4 | 13.2/11.8 | 4.4/3.4 | 2.7/2.3 | 300 | 250 | 150 | 100 |
| 120 | ~120 | 11 | 2.2 | 0.12 | 1.5 | 0.37 | 11.7/10.4 | 14.2/12.8 | 4.4/3.4 | 2.7/2.3 | 300 | 250 | 150 | 100 |
| 150 | ~150 | 15 | 3 | 0.12 | 1.5 | 0.37 | 13.5/12.0 | 15.8/14.4 | 4.5/3.8 | 2.7/2.3 | 300 | 300 | 150 | 100 |
Export seaworthy plywood case with container loading; delivery within 20-35 days after deposit. Shipping support for Latin America, South America and South Africa.
Need a quotation for your wastewater project?
Send us your influent flow, suspended solids and target discharge standard. Contact us today for a tailored DAF solution.
Send your inquiry directly to us