Place of Origin:
Jiangsu, China
Brand Name:
DUBHE
Certification:
ISO 9001:2015
Model Number:
LST-3
Our Industrial Lamella Settler (Model LST-3) is a rugged inclined plate clarifier purpose-built for solid liquid separator machine duties in mining, mineral processing, chemical and heavy industrial effluent streams. The 55-60° inclined plate packs deliver fast, reliable solids removal with minimal footprint, making it the preferred lamella settler for ETP and tailings water treatment across Chile, Peru, Brazil, Mexico, Argentina and South Africa.
| Model | Capacity | Dimension (m) | Sludge scraper | Nozzle list (DN) GB/JIS/ANSI | |||||
| LST 2 | m³/h | L | W | H₁/H₂ | kW | Inlet (a) |
Outlet (b) |
Sludge outlet (c) |
Backwash (d) |
| 005-7 | 5 | 2.2 | 1.7 | 3.2/2.4 | 0.25 | 80 | 50 | 50 | 50 |
| 010-11 | 10 | 2.9 | 1.7 | 3.2/2.4 | 0.25 | 100 | 80 | 50 | 50 |
| 015-21 | 15 | 2.8 | 2.2 | 3.8/3.0 | 0.25 | 100 | 80 | 80 | 50 |
| 020-30 | 20 | 3.5 | 2.2 | 3.8/3.0 | 0.25 | 150 | 150 | 100 | 50 |
| 035-43 | 35 | 3.9 | 2.2 | 4.3/3.5 | 0.25 | 200 | 150 | 100 | 50 |
| 040-52 | 40 | 3.8 | 2.8 | 4.3/3.5 | 0.25 | 200 | 200 | 100 | 50 |
| 055-72 | 55 | 4.4 | 2.8 | 4.3/3.5 | 0.25 | 250 | 250 | 100 | 50 |
| 065-82 | 65 | 4.2 | 3.3 | 4.3/3.5 | 0.25 | 250 | 250 | 100 | 50 |
| 080-105 | 80 | 4.9 | 3.3 | 4.3/3.5 | 0.25 | 250 | 250 | 100 | 50 |
| ※070-95 | 70 | 6.6 | 2.2 | 4.3/3.5 | 0.25*2 | 250 | 250 | 100 | 50 |
Trusted in copper and gold mining operations, aggregate washing plants, chemical processing, electroplating and food processing facilities throughout Latin America, South America and South Africa. We provide Spanish and Portuguese technical documentation, remote commissioning and local spare parts support.
Contact our team today for a free effluent sample analysis and a tailored lamella settler sizing proposal for your ETP or mining project.
![]()
Send your inquiry directly to us